It has been reported to ECMWF that some of the ERA5 data on the Copernicus CDS (Climate Data Store) disks was corrupted. The following pertinent CDS catalogue entries were affected, and replaced by ECMWF. CISL/DECS are examining these grids in the NCAR RDA ERA5 archive, namely,
ERA5 Reanalysis (0.25 Degree Latitude-Longitude Grid)in an effort to uniquely identify each grid and its host GRIB file as a target for replacement. (The corresponding netCDF4 file will be regenerated as well.) For further information, please refer to the ECMWF web page
(For the same table with larger font, one may refer to
Data Corruption of 206 NCAR RDA ERA5 Grids)
ECMWF Product Type | RDA Dataset | Count | Year | Month | Day | Time | Level | Variable | Number of Grid Points |
---|---|---|---|---|---|---|---|---|---|
ERA5 reanalysis pressure levels | ds633.0 | 1 | 1980 | 02 | 16 | 00:00 | 875 | u component of wind | 1793 |
ERA5 reanalysis pressure levels | ds633.0 | 2 | 1980 | 02 | 17 | 12:00 | 30 | ozone mass mixing ratio | 1897 |
ERA5 reanalysis pressure levels | ds633.0 | 3 | 1980 | 05 | 19 | 12:00 | 5 | ozone mass mixing ratio | 1937 |
ERA5 reanalysis pressure levels | ds633.0 | 4 | 1980 | 10 | 14 | 02:00 | 450 | temperature | 1423 |
ERA5 reanalysis pressure levels | ds633.0 | 5 | 1980 | 11 | 28 | 14:00 | 200 | vertical velocity | 427 |
ERA5 reanalysis pressure levels | ds633.0 | 6 | 1981 | 02 | 22 | 02:00 | 100 | vorticity | 2031 |
ERA5 reanalysis pressure levels | ds633.0 | 7 | 1981 | 05 | 02 | 12:00 | 70 | specific humidity | 603 |
ERA5 reanalysis pressure levels | ds633.0 | 8 | 1981 | 05 | 02 | 12:00 | 600 | u component of wind | 603 |
ERA5 reanalysis pressure levels | ds633.0 | 9 | 1983 | 04 | 14 | 12:00 | 450 | potential vorticity | 157 |
ERA5 reanalysis pressure levels | ds633.0 | 10 | 1983 | 04 | 27 | 14:00 | 825 | temperature | 991 |
ERA5 reanalysis pressure levels | ds633.0 | 11 | 1984 | 01 | 09 | 10:00 | 800 | divergence | 7 |
ERA5 reanalysis pressure levels | ds633.0 | 12 | 1984 | 05 | 02 | 13:00 | 1 | specific humidity | 1533 |
ERA5 reanalysis pressure levels | ds633.0 | 13 | 1984 | 07 | 25 | 03:00 | 975 | temperature | 999 |
ERA5 reanalysis pressure levels | ds633.0 | 14 | 1984 | 12 | 23 | 19:00 | 2 | vertical velocity | 537 |
ERA5 reanalysis pressure levels | ds633.0 | 15 | 1985 | 02 | 15 | 19:00 | 150 | u component of wind | 1861 |
ERA5 reanalysis pressure levels | ds633.0 | 16 | 1986 | 05 | 07 | 23:00 | 1 | specific humidity | 1613 |
ERA5 reanalysis pressure levels | ds633.0 | 17 | 1986 | 05 | 12 | 22:00 | 175 | u component of wind | 527 |
ERA5 reanalysis pressure levels | ds633.0 | 18 | 1986 | 05 | 19 | 21:00 | 825 | temperature | 819 |
ERA5 reanalysis pressure levels | ds633.0 | 19 | 1986 | 11 | 15 | 15:00 | 50 | vertical velocity | 347 |
ERA5 reanalysis pressure levels | ds633.0 | 20 | 1986 | 11 | 21 | 11:00 | 100 | v component of wind | 1225 |
ERA5 reanalysis pressure levels | ds633.0 | 21 | 1986 | 11 | 21 | 15:00 | 175 | temperature | 1003 |
ERA5 reanalysis pressure levels | ds633.0 | 22 | 1987 | 04 | 27 | 23:00 | 200 | ozone mass mixing ratio | 767 |
ERA5 reanalysis pressure levels | ds633.0 | 23 | 1987 | 08 | 05 | 07:00 | 175 | relative humidity | 791 |
ERA5 reanalysis pressure levels | ds633.0 | 24 | 1988 | 04 | 20 | 09:00 | 20 | temperature | 1521 |
ERA5 reanalysis pressure levels | ds633.0 | 25 | 1988 | 04 | 21 | 21:00 | 925 | geopotential | 511 |
ERA5 reanalysis pressure levels | ds633.0 | 26 | 1988 | 04 | 22 | 01:00 | 70 | ozone mass mixing ratio | 439 |
ERA5 reanalysis pressure levels | ds633.0 | 27 | 1988 | 04 | 25 | 02:00 | 70 | u component of wind | 1597 |
ERA5 reanalysis pressure levels | ds633.0 | 28 | 1988 | 08 | 01 | 16:00 | 200 | ozone mass mixing ratio | 991 |
ERA5 reanalysis pressure levels | ds633.0 | 29 | 1988 | 08 | 21 | 14:00 | 20 | vertical velocity | 1979 |
ERA5 reanalysis pressure levels | ds633.0 | 30 | 1990 | 01 | 06 | 04:00 | 925 | divergence | 1363 |
ERA5 reanalysis pressure levels | ds633.0 | 31 | 1990 | 01 | 08 | 23:00 | 650 | geopotential | 1211 |
ERA5 reanalysis pressure levels | ds633.0 | 32 | 1990 | 03 | 10 | 07:00 | 225 | v component of wind | 557 |
ERA5 reanalysis pressure levels | ds633.0 | 33 | 1990 | 03 | 11 | 09:00 | 150 | geopotential | 1795 |
ERA5 reanalysis pressure levels | ds633.0 | 34 | 1990 | 03 | 24 | 03:00 | 800 | v component of wind | 1421 |
ERA5 reanalysis pressure levels | ds633.0 | 35 | 1990 | 06 | 08 | 00:00 | 400 | u component of wind | 825 |
ERA5 reanalysis pressure levels | ds633.0 | 36 | 1990 | 06 | 14 | 16:00 | 20 | vorticity | 1643 |
ERA5 reanalysis pressure levels | ds633.0 | 37 | 1990 | 06 | 18 | 12:00 | 100 | relative humidity | 471 |
ERA5 reanalysis pressure levels | ds633.0 | 38 | 1990 | 06 | 24 | 09:00 | 2 | v component of wind | 1371 |
ERA5 reanalysis pressure levels | ds633.0 | 39 | 1990 | 06 | 28 | 16:00 | 550 | specific humidity | 761 |
ERA5 reanalysis pressure levels | ds633.0 | 40 | 1990 | 09 | 03 | 18:00 | 5 | v component of wind | 681 |
ERA5 reanalysis pressure levels | ds633.0 | 41 | 1990 | 09 | 14 | 21:00 | 800 | ozone mass mixing ratio | 313 |
ERA5 reanalysis pressure levels | ds633.0 | 42 | 1990 | 09 | 20 | 01:00 | 225 | relative humidity | 801 |
ERA5 reanalysis pressure levels | ds633.0 | 43 | 1990 | 09 | 28 | 04:00 | 700 | vorticity | 1989 |
ERA5 reanalysis pressure levels | ds633.0 | 44 | 1990 | 10 | 15 | 23:00 | 225 | ozone mass mixing ratio | 241 |
ERA5 reanalysis pressure levels | ds633.0 | 45 | 1990 | 10 | 15 | 23:00 | 975 | v component of wind | 253 |
ERA5 reanalysis pressure levels | ds633.0 | 46 | 1990 | 10 | 16 | 02:00 | 1 | u component of wind | 277 |
ERA5 reanalysis pressure levels | ds633.0 | 47 | 1991 | 06 | 09 | 07:00 | 800 | geopotential | 333 |
ERA5 reanalysis pressure levels | ds633.0 | 48 | 1991 | 07 | 30 | 21:00 | 20 | ozone mass mixing ratio | 1171 |
ERA5 reanalysis pressure levels | ds633.0 | 49 | 1991 | 09 | 16 | 19:00 | 925 | ozone mass mixing ratio | 895 |
ERA5 reanalysis pressure levels | ds633.0 | 50 | 1991 | 09 | 17 | 09:00 | 225 | divergence | 1807 |
ERA5 reanalysis pressure levels | ds633.0 | 51 | 1991 | 09 | 17 | 09:00 | 550 | geopotential | 1807 |
ERA5 reanalysis pressure levels | ds633.0 | 52 | 1991 | 09 | 17 | 12:00 | 300 | ozone mass mixing ratio | 1951 |
ERA5 reanalysis pressure levels | ds633.0 | 53 | 1991 | 12 | 03 | 16:00 | 3 | ozone mass mixing ratio | 1247 |
ERA5 reanalysis pressure levels | ds633.0 | 54 | 1991 | 12 | 05 | 21:00 | 300 | specific humidity | 1259 |
ERA5 reanalysis pressure levels | ds633.0 | 55 | 1991 | 12 | 05 | 22:00 | 350 | temperature | 789 |
ERA5 reanalysis pressure levels | ds633.0 | 56 | 1991 | 12 | 06 | 09:00 | 800 | specific humidity | 1457 |
ERA5 reanalysis pressure levels | ds633.0 | 57 | 1991 | 12 | 11 | 13:00 | 550 | v component of wind | 1727 |
ERA5 reanalysis pressure levels | ds633.0 | 58 | 1991 | 12 | 16 | 19:00 | 20 | u component of wind | 253 |
ERA5 reanalysis pressure levels | ds633.0 | 59 | 1992 | 08 | 03 | 12:00 | 1000 | relative humidity | 329 |
ERA5 reanalysis pressure levels | ds633.0 | 60 | 1993 | 11 | 26 | 10:00 | 825 | ozone mass mixing ratio | 1687 |
ERA5 reanalysis pressure levels | ds633.0 | 61 | 1993 | 11 | 26 | 11:00 | 300 | relative humidity | 1686 |
ERA5 reanalysis pressure levels | ds633.0 | 62 | 1994 | 01 | 20 | 16:00 | 3 | u component of wind | 1281 |
ERA5 reanalysis pressure levels | ds633.0 | 63 | 1994 | 01 | 20 | 20:00 | 125 | ozone mass mixing ratio | 1935 |
ERA5 reanalysis pressure levels | ds633.0 | 64 | 1994 | 05 | 20 | 22:00 | 400 | vertical velocity | 529 |
ERA5 reanalysis pressure levels | ds633.0 | 65 | 1994 | 09 | 15 | 03:00 | 875 | vertical velocity | 99 |
ERA5 reanalysis pressure levels | ds633.0 | 66 | 1994 | 09 | 21 | 11:00 | 250 | relative humidity | 847 |
ERA5 reanalysis pressure levels | ds633.0 | 67 | 1994 | 09 | 23 | 04:00 | 225 | relative humidity | 197 |
ERA5 reanalysis pressure levels | ds633.0 | 68 | 1995 | 04 | 18 | 21:00 | 900 | vorticity | 647 |
ERA5 reanalysis pressure levels | ds633.0 | 69 | 1995 | 04 | 20 | 06:00 | 20 | divergence | 1721 |
ERA5 reanalysis pressure levels | ds633.0 | 70 | 1995 | 07 | 29 | 07:00 | 775 | u component of wind | 1679 |
ERA5 reanalysis pressure levels | ds633.0 | 71 | 1996 | 09 | 01 | 21:00 | 500 | v component of wind | 53 |
ERA5 reanalysis pressure levels | ds633.0 | 72 | 1996 | 09 | 08 | 17:00 | 1000 | potential vorticity | 513 |
ERA5 reanalysis pressure levels | ds633.0 | 73 | 1996 | 09 | 23 | 18:00 | 70 | vorticity | 17 |
ERA5 reanalysis pressure levels | ds633.0 | 74 | 1996 | 09 | 27 | 03:00 | 600 | relative humidity | 677 |
ERA5 reanalysis pressure levels | ds633.0 | 75 | 1996 | 09 | 29 | 05:00 | 550 | relative humidity | 225 |
ERA5 reanalysis pressure levels | ds633.0 | 76 | 1997 | 02 | 19 | 17:00 | 1000 | vorticity | 997 |
ERA5 reanalysis pressure levels | ds633.0 | 77 | 1997 | 02 | 19 | 20:00 | 800 | potential vorticity | 751 |
ERA5 reanalysis pressure levels | ds633.0 | 78 | 1997 | 09 | 04 | 22:00 | 750 | u component of wind | 547 |
ERA5 reanalysis pressure levels | ds633.0 | 79 | 1997 | 09 | 23 | 01:00 | 825 | geopotential | 1885 |
ERA5 reanalysis pressure levels | ds633.0 | 80 | 1998 | 10 | 10 | 07:00 | 700 | vertical velocity | 1007 |
ERA5 reanalysis pressure levels | ds633.0 | 81 | 1999 | 02 | 04 | 22:00 | 300 | divergence | 439 |
ERA5 reanalysis pressure levels | ds633.0 | 82 | 1999 | 02 | 05 | 00:00 | 20 | ozone mass mixing ratio | 625 |
ERA5 reanalysis pressure levels | ds633.0 | 83 | 1999 | 02 | 15 | 02:00 | 20 | specific humidity | 105 |
ERA5 reanalysis pressure levels | ds633.0 | 84 | 1999 | 02 | 16 | 08:00 | 2 | v component of wind | 1275 |
ERA5 reanalysis pressure levels | ds633.0 | 85 | 1999 | 02 | 16 | 09:00 | 50 | u component of wind | 1179 |
ERA5 reanalysis pressure levels | ds633.0 | 86 | 1999 | 02 | 16 | 11:00 | 150 | vorticity | 1365 |
ERA5 reanalysis pressure levels | ds633.0 | 87 | 1999 | 02 | 20 | 19:00 | 150 | vorticity | 311 |
ERA5 reanalysis pressure levels | ds633.0 | 88 | 1999 | 02 | 23 | 22:00 | 875 | ozone mass mixing ratio | 2033 |
ERA5 reanalysis pressure levels | ds633.0 | 89 | 1999 | 06 | 20 | 05:00 | 225 | specific humidity | 1207 |
ERA5 reanalysis pressure levels | ds633.0 | 90 | 1999 | 06 | 22 | 16:00 | 550 | specific humidity | 1209 |
ERA5 reanalysis pressure levels | ds633.0 | 91 | 1999 | 06 | 22 | 21:00 | 70 | temperature | 821 |
ERA5 reanalysis pressure levels | ds633.0 | 92 | 1999 | 07 | 13 | 03:00 | 950 | ozone mass mixing ratio | 959 |
ERA5 reanalysis pressure levels | ds633.0 | 93 | 1999 | 07 | 17 | 23:00 | 825 | divergence | 641 |
ERA5 reanalysis pressure levels | ds633.0 | 94 | 2004 | 02 | 01 | 02:00 | 750 | v component of wind | 241 |
ERA5 reanalysis pressure levels | ds633.0 | 95 | 2004 | 02 | 01 | 16:00 | 10 | u component of wind | 845 |
ERA5 reanalysis pressure levels | ds633.0 | 96 | 2004 | 02 | 01 | 21:00 | 200 | divergence | 1179 |
ERA5 reanalysis pressure levels | ds633.0 | 97 | 2004 | 02 | 03 | 12:00 | 50 | potential vorticity | 821 |
ERA5 reanalysis pressure levels | ds633.0 | 98 | 2004 | 02 | 05 | 04:00 | 400 | divergence | 821 |
ERA5 reanalysis pressure levels | ds633.0 | 99 | 2004 | 02 | 26 | 05:00 | 2 | vorticity | 1453 |
ERA5 reanalysis pressure levels | ds633.0 | 100 | 2007 | 12 | 16 | 04:00 | 1000 | relative humidity | 1049 |
ERA5 reanalysis pressure levels | ds633.0 | 101 | 2007 | 12 | 18 | 21:00 | 50 | vorticity | 1817 |
ERA5 reanalysis single levels | ds633.0 | 102 | 1979 | 03 | 19 | 13:00 | - | mean surface downward long wave radiation flux clear sky | 193 |
ERA5 reanalysis single levels | ds633.0 | 103 | 1979 | 03 | 23 | 21:00 | - | soil temperature level 1 | 1014 |
ERA5 reanalysis single levels | ds633.0 | 104 | 1979 | 05 | 19 | 11:00 | - | uv visible albedo for diffuse radiation | 1613 |
ERA5 reanalysis single levels | ds633.0 | 105 | 1980 | 03 | 03 | 23:00 | - | 2m dewpoint temperature | 110 |
ERA5 reanalysis single levels | ds633.0 | 106 | 1980 | 04 | 12 | 15:00 | - | mean vertically integrated moisture divergence | 1714 |
ERA5 reanalysis single levels | ds633.0 | 107 | 1980 | 04 | 21 | 19:00 | - | vertical integral of northward cloud liquid water flux | 119 |
ERA5 reanalysis single levels | ds633.0 | 108 | 1980 | 10 | 08 | 09:00 | - | uv visible albedo for direct radiation | 102 |
ERA5 reanalysis single levels | ds633.0 | 109 | 1980 | 10 | 26 | 05:00 | - | 10m u component of wind | 1471 |
ERA5 reanalysis single levels | ds633.0 | 110 | 1981 | 02 | 26 | 22:00 | - | northward turbulent surface stress | 1974 |
ERA5 reanalysis single levels | ds633.0 | 111 | 1981 | 08 | 14 | 12:00 | - | uv visible albedo for direct radiation | 1358 |
ERA5 reanalysis single levels | ds633.0 | 112 | 1981 | 08 | 15 | 18:00 | - | vertical integral of potential internal and latent energy | 1155 |
ERA5 reanalysis single levels | ds633.0 | 113 | 1981 | 09 | 26 | 01:00 | - | northward gravity wave surface stress | 1215 |
ERA5 reanalysis single levels | ds633.0 | 114 | 1981 | 10 | 11 | 06:00 | - | volumetric soil water layer 1 | 1210 |
ERA5 reanalysis single levels | ds633.0 | 115 | 1981 | 10 | 11 | 11:00 | - | forecast surface roughness | 173 |
ERA5 reanalysis single levels | ds633.0 | 116 | 1981 | 10 | 14 | 05:00 | - | vertical integral of northward geopotential flux | 12 |
ERA5 reanalysis single levels | ds633.0 | 117 | 1982 | 10 | 18 | 08:00 | - | uv visible albedo for direct radiation | 1447 |
ERA5 reanalysis single levels | ds633.0 | 118 | 1982 | 10 | 22 | 15:00 | - | vertical integral of eastward geopotential flux | 1573 |
ERA5 reanalysis single levels | ds633.0 | 119 | 1983 | 06 | 07 | 08:00 | - | snow evaporation | 1935 |
ERA5 reanalysis single levels | ds633.0 | 120 | 1983 | 09 | 09 | 00:00 | - | ice temperature layer 1 | 195 |
ERA5 reanalysis single levels | ds633.0 | 121 | 1983 | 09 | 10 | 09:00 | - | 10m u component of wind | 156 |
ERA5 reanalysis single levels | ds633.0 | 122 | 1983 | 10 | 11 | 15:00 | - | volumetric soil water layer 1 | 1237 |
ERA5 reanalysis single levels | ds633.0 | 123 | 1984 | 03 | 06 | 04:00 | - | 10m v component of neutral wind | 1070 |
ERA5 reanalysis single levels | ds633.0 | 124 | 1985 | 03 | 03 | 09:00 | - | near ir albedo for diffuse radiation | 1808 |
ERA5 reanalysis single levels | ds633.0 | 125 | 1985 | 03 | 19 | 05:00 | - | instantaneous moisture flux | 1463 |
ERA5 reanalysis single levels | ds633.0 | 126 | 1985 | 08 | 23 | 00:00 | - | vertical integral of northward kinetic energy flux | 158 |
ERA5 reanalysis single levels | ds633.0 | 127 | 1986 | 07 | 22 | 17:00 | - | evaporation | 1957 |
ERA5 reanalysis single levels | ds633.0 | 128 | 1987 | 03 | 06 | 19:00 | - | model bathymetry | 181 |
ERA5 reanalysis single levels | ds633.0 | 129 | 1987 | 03 | 09 | 21:00 | - | instantaneous 10m wind gust | 1208 |
ERA5 reanalysis single levels | ds633.0 | 130 | 1987 | 03 | 12 | 16:00 | - | vertical integral of kinetic energy | 1987 |
ERA5 reanalysis single levels | ds633.0 | 131 | 1987 | 07 | 16 | 12:00 | - | vertical integral of potential internal and latent energy | 1034 |
ERA5 reanalysis single levels | ds633.0 | 132 | 1987 | 08 | 24 | 05:00 | - | instantaneous surface sensible heat flux | 1218 |
ERA5 reanalysis single levels | ds633.0 | 133 | 1988 | 09 | 18 | 22:00 | - | 10m u component of neutral wind | 1702 |
ERA5 reanalysis single levels | ds633.0 | 134 | 1988 | 11 | 17 | 06:00 | - | mean eastward gravity wave surface stress | 15 |
ERA5 reanalysis single levels | ds633.0 | 135 | 1988 | 11 | 26 | 08:00 | - | 2m temperature | 1112 |
ERA5 reanalysis single levels | ds633.0 | 136 | 1989 | 03 | 01 | 21:00 | - | forecast surface roughness | 1223 |
ERA5 reanalysis single levels | ds633.0 | 137 | 1989 | 03 | 13 | 09:00 | - | near ir albedo for diffuse radiation | 1919 |
ERA5 reanalysis single levels | ds633.0 | 138 | 1989 | 04 | 15 | 22:00 | - | eastward gravity wave surface stress | 1172 |
ERA5 reanalysis single levels | ds633.0 | 139 | 1989 | 08 | 30 | 10:00 | - | instantaneous northward turbulent surface stress | 1449 |
ERA5 reanalysis single levels | ds633.0 | 140 | 1989 | 08 | 30 | 10:00 | - | mean potential evaporation rate | 1998 |
ERA5 reanalysis single levels | ds633.0 | 141 | 1990 | 04 | 29 | 22:00 | - | near ir albedo for direct radiation | 1823 |
ERA5 reanalysis single levels | ds633.0 | 142 | 1990 | 05 | 09 | 23:00 | - | ice temperature layer 3 | 1940 |
ERA5 reanalysis single levels | ds633.0 | 143 | 1990 | 07 | 19 | 17:00 | - | 2m temperature | 1751 |
ERA5 reanalysis single levels | ds633.0 | 144 | 1990 | 08 | 02 | 23:00 | - | vertical integral of eastward ozone flux | 166 |
ERA5 reanalysis single levels | ds633.0 | 145 | 1990 | 10 | 29 | 20:00 | - | mean northward turbulent surface stress | 145 |
ERA5 reanalysis single levels | ds633.0 | 146 | 1990 | 12 | 08 | 06:00 | - | surface sensible heat flux | 1567 |
ERA5 reanalysis single levels | ds633.0 | 147 | 1991 | 05 | 06 | 10:00 | - | ice temperature layer 4 | 1852 |
ERA5 reanalysis single levels | ds633.0 | 148 | 1991 | 09 | 26 | 04:00 | - | volumetric soil water layer 1 | 151 |
ERA5 reanalysis single levels | ds633.0 | 149 | 1992 | 04 | 13 | 20:00 | - | mean surface net long wave radiation flux clear sky | 1272 |
ERA5 reanalysis single levels | ds633.0 | 150 | 1992 | 07 | 18 | 12:00 | - | snow evaporation | 107 |
ERA5 reanalysis single levels | ds633.0 | 151 | 1992 | 07 | 30 | 22:00 | - | uv visible albedo for diffuse radiation | 1395 |
ERA5 reanalysis single levels | ds633.0 | 152 | 1992 | 10 | 15 | 10:00 | - | 10m v component of wind | 1016 |
ERA5 reanalysis single levels | ds633.0 | 153 | 1994 | 01 | 31 | 22:00 | - | surface latent heat flux | 129 |
ERA5 reanalysis single levels | ds633.0 | 154 | 1994 | 05 | 01 | 20:00 | - | mean northward turbulent surface stress | 19 |
ERA5 reanalysis single levels | ds633.0 | 155 | 1994 | 05 | 09 | 08:00 | - | instantaneous surface sensible heat flux | 1568 |
ERA5 reanalysis single levels | ds633.0 | 156 | 1994 | 12 | 04 | 09:00 | - | vertical integral of total energy | 131 |
ERA5 reanalysis single levels | ds633.0 | 157 | 1994 | 12 | 23 | 18:00 | - | vertical integral of divergence of mass flux | 1837 |
ERA5 reanalysis single levels | ds633.0 | 158 | 1995 | 04 | 25 | 11:00 | - | near ir albedo for diffuse radiation | 1791 |
ERA5 reanalysis single levels | ds633.0 | 159 | 1995 | 11 | 24 | 15:00 | - | 10m v component of neutral wind | 1026 |
ERA5 reanalysis single levels | ds633.0 | 160 | 1995 | 12 | 02 | 17:00 | - | 10m wind gust since previous post processing | 1717 |
ERA5 reanalysis single levels | ds633.0 | 161 | 1995 | 12 | 05 | 14:00 | - | surface latent heat flux | 122 |
ERA5 reanalysis single levels | ds633.0 | 162 | 1996 | 01 | 02 | 07:00 | - | ice temperature layer 1 | 1305 |
ERA5 reanalysis single levels | ds633.0 | 163 | 1996 | 07 | 07 | 19:00 | - | geopotential | 137 |
ERA5 reanalysis single levels | ds633.0 | 164 | 1996 | 07 | 15 | 19:00 | - | mean potential evaporation rate | 179 |
ERA5 reanalysis single levels | ds633.0 | 165 | 1996 | 07 | 16 | 17:00 | - | top net thermal radiation | 1227 |
ERA5 reanalysis single levels | ds633.0 | 166 | 1996 | 08 | 14 | 11:00 | - | vertical integral of northward total energy flux | 1728 |
ERA5 reanalysis single levels | ds633.0 | 167 | 1996 | 08 | 17 | 16:00 | - | 2m dewpoint temperature | 1711 |
ERA5 reanalysis single levels | ds633.0 | 168 | 1996 | 10 | 18 | 00:00 | - | mean surface downward long wave radiation flux | 1862 |
ERA5 reanalysis single levels | ds633.0 | 169 | 1996 | 10 | 18 | 23:00 | - | surface thermal radiation downward clear sky | 1080 |
ERA5 reanalysis single levels | ds633.0 | 170 | 1997 | 05 | 18 | 15:00 | - | mean potential evaporation rate | 194 |
ERA5 reanalysis single levels | ds633.0 | 171 | 1998 | 10 | 03 | 11:00 | - | soil temperature level 3 | 167 |
ERA5 reanalysis single levels | ds633.0 | 172 | 1999 | 07 | 19 | 12:00 | - | surface sensible heat flux | 1303 |
ERA5 reanalysis single levels | ds633.0 | 173 | 2009 | 12 | 16 | 08:00 | - | mean potential evaporation rate | 162144 |
ERA5 reanalysis single levels | ds633.0 | 174 | 2010 | 11 | 01 | 02:00 | - | mean potential evaporation rate | 190620 |
ERA5 reanalysis single levels | ds633.0 | 175 | 2010 | 11 | 27 | 09:00 | - | mean potential evaporation rate | 142741 |
ERA5 reanalysis single levels | ds633.0 | 176 | 2010 | 11 | 27 | 09:00 | - | mean surface downward long wave radiation flux | 12952 |
ERA5 reanalysis single levels | ds633.0 | 177 | 2010 | 11 | 27 | 09:00 | - | mean top net long wave radiation flux | 17854 |
ERA5 reanalysis single levels | ds633.0 | 178 | 2011 | 08 | 01 | 22:00 | - | vertical integral of eastward ozone flux | 131 |
ERA5 reanalysis single levels | ds633.0 | 179 | 2011 | 08 | 07 | 01:00 | - | instantaneous surface sensible heat flux | 1615 |
ERA5 reanalysis single levels | ds633.0 | 180 | 2011 | 08 | 07 | 19:00 | - | mean northward gravity wave surface stress | 1582 |
ERA5 reanalysis single levels | ds633.0 | 181 | 2011 | 08 | 19 | 08:00 | - | vertical integral of eastward total energy flux | 1167 |
ERA5 reanalysis single levels | ds633.0 | 182 | 2013 | 03 | 08 | 21:00 | - | top net thermal radiation | 110 |
ERA5 reanalysis single levels | ds633.0 | 183 | 2013 | 03 | 14 | 05:00 | - | mean sea level pressure | 109 |
ERA5 reanalysis single levels | ds633.0 | 184 | 2013 | 06 | 07 | 05:00 | - | vertical integral of eastward kinetic energy flux | 173 |
ERA5 reanalysis single levels | ds633.0 | 185 | 2013 | 06 | 08 | 21:00 | - | evaporation | 1452 |
ERA5 reanalysis single levels | ds633.0 | 186 | 2013 | 06 | 13 | 00:00 | - | eastward gravity wave surface stress | 1704 |
ERA5 reanalysis single levels | ds633.0 | 187 | 2013 | 06 | 14 | 14:00 | - | top net thermal radiation | 176 |
ERA5 reanalysis single levels | ds633.0 | 188 | 2013 | 06 | 18 | 10:00 | - | soil temperature level 1 | 108 |
ERA5 reanalysis single levels | ds633.0 | 189 | 2013 | 06 | 21 | 07:00 | - | vertical integral of divergence of cloud frozen water flux | 156 |
ERA5 reanalysis single levels | ds633.0 | 190 | 2013 | 06 | 22 | 02:00 | - | 10m wind gust since previous post processing | 1777 |
ERA5 reanalysis single levels | ds633.0 | 191 | 2013 | 07 | 03 | 06:00 | - | vertical integral of temperature | 155 |
ERA5 reanalysis single levels | ds633.0 | 192 | 2014 | 03 | 27 | 03:00 | - | vertical integral of northward ozone flux | 169 |
ERA5 reanalysis single levels | ds633.0 | 193 | 2014 | 03 | 30 | 20:00 | - | vertical integral of eastward kinetic energy flux | 119 |
ERA5 reanalysis single levels | ds633.0 | 194 | 2014 | 04 | 04 | 09:00 | - | vertical integral of potential internal and latent energy | 100 |
ERA5 reanalysis single levels | ds633.0 | 195 | 2014 | 04 | 06 | 15:00 | - | near ir albedo for diffuse radiation | 160 |
ERA5 reanalysis single levels | ds633.0 | 196 | 2014 | 04 | 10 | 15:00 | - | instantaneous northward turbulent surface stress | 1918 |
ERA5 reanalysis single levels | ds633.0 | 197 | 2014 | 04 | 16 | 19:00 | - | evaporation | 1710 |
ERA5 reanalysis single levels | ds633.0 | 198 | 2014 | 04 | 18 | 04:00 | - | 10m v component of neutral wind | 1530 |
ERA5 reanalysis single levels | ds633.0 | 199 | 2014 | 04 | 18 | 05:00 | - | maximum 2m temperature since previous post processing | 1530 |
ERA5 reanalysis single levels | ds633.0 | 200 | 2014 | 04 | 27 | 08:00 | - | uv visible albedo for direct radiation | 191 |
ERA5 reanalysis single levels | ds633.0 | 201 | 2014 | 05 | 07 | 02:00 | - | 2m temperature | 151 |
ERA5 reanalysis single levels | ds633.0 | 202 | 2014 | 05 | 07 | 11:00 | - | uv visible albedo for direct radiation | 100 |
ERA5 reanalysis single levels | ds633.0 | 203 | 2014 | 05 | 18 | 15:00 | - | soil temperature level 3 | 1281 |
ERA5 reanalysis single levels | ds633.0 | 204 | 2014 | 05 | 19 | 17:00 | - | vertical integral of divergence of geopotential flux | 1616 |
ERA5 reanalysis single levels | ds633.0 | 205 | 2014 | 06 | 05 | 06:00 | - | angle of sub gridscale orography | 120 |
ERA5 reanalysis single levels | ds633.0 | 206 | 2017 | 04 | 14 | 08:00 | - | northward gravity wave surface stress | 1348 |
No comments:
Post a Comment
This section is for people who want to discuss using our data holdings effectively. Moderators will delete irrelevant comments.